MOQ: | 3000sqm |
Price: | 0.2-0.3usd/m2 |
Standard Packaging: | one roll is packed with polyfoam in one paper cylinder. |
Delivery Period: | within 10-15 days upon receipt of payment |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 30000 square Meters/day |
Attribute | Value |
---|---|
Material | PET |
Type | Hot Stamping Foil |
Thickness | 20micron |
Width | 122cm |
Length | 500meters/roll |
Temperature | High |
Packing | 1 roll/1 paper cylinder |
Application | Decoration for PVC surface |
Feature | Environmental protection |
Product Name | Heat Transfer Film |
Materials | PET |
Brand Name | Weilaiyi |
Specification |
Width: 20-122cm
Length: 500meters/roll
Thickness: 20/22micron
Type: Heat transfer
Weight: 25-30KG
|
Packing | One roll packed with polyfoam in one paper cylinder |
MOQ | Negotiable |
Port | Shanghai/Ningbo/Zhapu |
Payment | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | Within 10-15 days upon receipt of payment |
Supply Ability | 30000 square meters/day |
MOQ: | 3000sqm |
Price: | 0.2-0.3usd/m2 |
Standard Packaging: | one roll is packed with polyfoam in one paper cylinder. |
Delivery Period: | within 10-15 days upon receipt of payment |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 30000 square Meters/day |
Attribute | Value |
---|---|
Material | PET |
Type | Hot Stamping Foil |
Thickness | 20micron |
Width | 122cm |
Length | 500meters/roll |
Temperature | High |
Packing | 1 roll/1 paper cylinder |
Application | Decoration for PVC surface |
Feature | Environmental protection |
Product Name | Heat Transfer Film |
Materials | PET |
Brand Name | Weilaiyi |
Specification |
Width: 20-122cm
Length: 500meters/roll
Thickness: 20/22micron
Type: Heat transfer
Weight: 25-30KG
|
Packing | One roll packed with polyfoam in one paper cylinder |
MOQ | Negotiable |
Port | Shanghai/Ningbo/Zhapu |
Payment | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | Within 10-15 days upon receipt of payment |
Supply Ability | 30000 square meters/day |